Ardour Reference Manual
Version Overview
| Nr | Time | Creator | State | Change | Synced with | Compare | Comment | |
|---|---|---|---|---|---|---|---|---|
| LIVE | 109 | 10/19/10 8:07:27 PM | Jörn Nettingsmeier | publish | major | ![]() | ||
| 108 | 7/30/10 9:43:19 PM | Alex Duggan | publish | major | ![]() ![]() | |||
| 107 | 5/22/10 6:27:39 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 106 | 3/31/10 1:32:09 AM | Alex Duggan | publish | major | ![]() ![]() | |||
| 105 | 3/30/10 8:58:01 PM | Alex Duggan | publish | major | ![]() ![]() | |||
| 104 | 3/30/10 8:46:33 PM | Alex Duggan | publish | major | ![]() ![]() | |||
| 103 | 3/30/10 8:43:02 PM | Alex Duggan | publish | major | ![]() ![]() | |||
| 102 | 3/30/10 8:31:29 PM | Alex Duggan | publish | major | ![]() ![]() | |||
| 101 | 3/30/10 8:00:55 PM | Alex Duggan | publish | major | ![]() ![]() | |||
| 100 | 3/30/10 7:52:45 PM | Alex Duggan | publish | major | ![]() ![]() | |||
| 99 | 3/30/10 7:44:32 PM | Alex Duggan | publish | major | ![]() ![]() | |||
| 98 | 3/30/10 7:36:43 PM | Alex Duggan | publish | major | ![]() ![]() | |||
| 97 | 3/30/10 7:30:10 PM | Alex Duggan | publish | major | ![]() ![]() | |||
| 96 | 3/30/10 7:14:36 PM | Alex Duggan | publish | major | ![]() ![]() | |||
| 95 | 3/30/10 7:11:14 PM | Alex Duggan | publish | major | ![]() ![]() | |||
| 94 | 3/30/10 7:10:19 PM | Alex Duggan | publish | major | ![]() ![]() | |||
| 93 | 3/30/10 5:59:56 PM | Alex Duggan | publish | major | ![]() ![]() | |||
| 92 | 3/30/10 5:55:57 PM | Alex Duggan | publish | major | ![]() ![]() | |||
| 91 | 3/30/10 5:54:49 PM | Alex Duggan | publish | major | ![]() ![]() | |||
| 90 | 12/9/09 4:38:06 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 89 | 12/9/09 4:29:45 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 88 | 12/9/09 4:07:00 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 87 | 12/9/09 3:45:18 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 86 | 12/2/09 4:21:20 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 85 | 12/2/09 4:20:04 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 84 | 12/2/09 4:15:38 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 83 | 12/2/09 3:40:35 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 82 | 12/2/09 3:30:54 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 81 | 12/1/09 2:56:22 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 80 | 11/2/09 5:52:45 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 79 | 11/2/09 5:47:53 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 78 | 11/2/09 5:41:42 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 77 | 11/2/09 5:16:25 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 76 | 11/2/09 4:55:34 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 75 | 10/21/09 3:59:12 PM | Chris Goddard | publish | major | ![]() ![]() | |||
| 74 | 10/21/09 3:58:36 PM | Chris Goddard | publish | major | ![]() ![]() | |||
| 73 | 10/21/09 3:53:16 PM | Chris Goddard | publish | major | ![]() ![]() | |||
| 72 | 10/21/09 3:51:27 PM | Chris Goddard | publish | major | ![]() ![]() | |||
| 71 | 10/21/09 3:47:50 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 70 | 10/21/09 3:06:37 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 69 | 9/26/09 4:07:57 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 68 | 9/26/09 4:04:59 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 67 | 9/26/09 4:01:20 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 66 | 9/26/09 3:59:57 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 65 | 9/26/09 3:59:10 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 64 | 9/26/09 3:57:35 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 63 | 9/26/09 3:49:15 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 62 | 9/26/09 3:45:07 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 61 | 9/3/09 12:39:59 PM | Robert Schwede | publish | major | ![]() ![]() | |||
| 60 | 9/1/09 5:26:51 PM | Jörn Nettingsmeier | publish | major | ![]() ![]() | |||
| 59 | 8/21/09 3:22:27 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 58 | 8/21/09 3:15:05 AM | Thomas Vecchione | publish | major | ![]() ![]() |
Testing usage of Group nodes. This can lead to the use of anonymous flags and group nodes to sort content with screenshots hopefully without screwing up document structure.
|
||
| 57 | 8/21/09 2:43:58 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 56 | 8/21/09 2:43:24 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 55 | 8/20/09 6:55:43 PM | Ben Loftis | publish | major | ![]() ![]() |
add Insert Time dialog to Track Menu
|
||
| 54 | 8/19/09 4:27:13 PM | Robert Schwede | publish | major | ![]() ![]() | |||
| 53 | 8/19/09 4:08:04 PM | Robert Schwede | publish | major | ![]() ![]() | |||
| 52 | 8/12/09 12:18:48 PM | Robert Schwede | publish | major | ![]() ![]() | |||
| 51 | 8/11/09 6:33:06 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 50 | 8/10/09 7:24:26 AM | Robert Schwede | publish | minor | ![]() ![]() | |||
| 49 | 8/10/09 1:09:17 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 48 | 8/10/09 1:08:17 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 47 | 8/9/09 11:50:47 PM | Robert Schwede | publish | major | ![]() ![]() | |||
| 46 | 8/9/09 11:30:06 PM | Robert Schwede | publish | major | ![]() ![]() |
added options menu
|
||
| 45 | 8/9/09 11:20:19 PM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 44 | 8/9/09 11:18:51 PM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 43 | 8/9/09 4:25:21 PM | Robert Schwede | publish | minor | ![]() ![]() | |||
| 42 | 8/9/09 2:15:05 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 41 | 8/7/09 1:40:15 PM | Robert Schwede | publish | major | ![]() ![]() | |||
| 40 | 7/25/09 8:30:07 PM | Robert Schwede | publish | major | ![]() ![]() | |||
| 39 | 7/25/09 8:27:44 PM | Robert Schwede | publish | major | ![]() ![]() |
added entries for main menu
|
||
| 38 | 7/16/09 11:01:15 AM | Jörn Nettingsmeier | publish | major | ![]() ![]() | |||
| 37 | 7/16/09 10:53:54 AM | Jörn Nettingsmeier | publish | major | ![]() ![]() | |||
| 36 | 7/9/09 11:43:14 PM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 35 | 7/8/09 11:15:29 PM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 34 | 7/6/09 11:33:50 PM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 33 | 7/6/09 11:25:43 PM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 32 | 7/6/09 11:16:07 PM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 31 | 7/6/09 11:13:26 PM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 30 | 7/6/09 10:57:15 PM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 29 | 7/6/09 10:52:52 PM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 28 | 7/6/09 10:42:13 PM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 27 | 7/6/09 10:36:26 PM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 26 | 7/6/09 10:31:34 PM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 25 | 7/6/09 10:30:14 PM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 24 | 7/6/09 10:19:43 PM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 23 | 5/6/09 7:03:50 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 22 | 5/6/09 5:47:31 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 21 | 5/6/09 4:58:53 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 20 | 5/6/09 4:47:54 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 19 | 5/6/09 4:22:44 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 18 | 5/6/09 3:25:33 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 17 | 5/5/09 5:53:18 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 16 | 5/5/09 5:49:11 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 15 | 5/5/09 5:46:27 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 14 | 5/5/09 5:42:06 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 13 | 5/5/09 12:47:26 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 12 | 5/5/09 12:35:01 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 11 | 5/4/09 7:53:27 PM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 10 | 5/4/09 7:37:51 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 9 | 5/4/09 7:20:21 AM | Thomas Vecchione | publish | major | ![]() ![]() | |||
| 8 | 5/3/09 9:58:02 PM | Tanjeff Moos | publish | major | ![]() ![]() | |||
| 7 | 5/3/09 9:56:03 PM | Tanjeff Moos | publish | major | ![]() ![]() | |||
| 6 | 5/3/09 9:42:57 PM | Tanjeff Moos | publish | major | ![]() ![]() | |||
| 5 | 5/3/09 9:42:32 PM | Tanjeff Moos | publish | major | ![]() ![]() | |||
| 4 | 5/3/09 9:41:37 PM | Tanjeff Moos | publish | major | ![]() ![]() | |||
| 3 | 5/3/09 9:40:33 PM | Tanjeff Moos | publish | major | ![]() ![]() | |||
| 2 | 5/3/09 7:45:45 PM | Tanjeff Moos | publish | major | ![]() ![]() | |||
| 1 | 5/3/09 7:30:13 PM | Tanjeff Moos | publish | major | ![]() | |||


